1341
New product
Enhanced zoom capability, multi-directional camera positions, video recording function without a computer and direct interaction with the ELMO CRA-1 wireless tablet adds more flexibility and latitude to teaching and learning.
This product is no longer in stock
Availability date:
Elmo TT-12i Interactive Document Camera
Enhanced zoom capability, multi-directional camera positions, video recording function without a computer and direct interaction with the ELMO CRA-1 wireless tablet adds more flexibility and latitude to teaching and learning.
Recipient :
* Required fields
or Cancel
The New TT-12i is UVC(USB Video Class Compliant) and is easy to integrate with your interactive whiteboard and video conferencing software. It can also be used as a webcam! | ![]() |
When the TT-12i's high magnification 12x optical zoom is combined with its 8x digital zoom, images can be enlarged up to 96 times for a clear distortion-free display of even the tiniest details. The TT-12i's megapixel image sensor captures everything from fine text to three-dimensional objects in 1080p full HD. | ![]() ![]() |
From above, from the side, up close - explore any angle! The adjustable camera head and arm can be freely raised, lowered, and rotated to focus attention precisely where it's needed. | ![]() ![]() |
A simple turn of the zoom dial is all that's needed to zoom in and out and make fine zoom adjustments. For added ease of use, the AF (Auto Focus) button enables easy one-touch auto focusing. | ![]() |
The TT-12i offers a variety of output resolutions with a simple flip of a switch. Resolution 1080p(1920x1080) 720p(1280x720) SXGA(1280x1024) WXGA(1280x800) XGA(1024x768) NTSC/PAL | ![]() |
With the TT-12i, audio enhancement can be added to classroom presentations via the built-in microphone or an external microphone input (Mic In/Line In). Audio output can be routed to the external HDMI or Audio Line Out port. | ![]() |
The TT-12i's ergonomically designed wireless remote control brings convenient functions to classroom presentations, including the capability to highlight or mask selected parts of an image. With the Split Screen function, a still image and a live image can be displayed simultaneously, while the Picture-in-Picture function allows a quarter-size still image to be shown along with a live image. | ![]() |
Both still images (jpg) and audio video files (mp4) can be saved on a USB flash drive or SD Memory Card for future use. Files may also be saved to a PC or Mac using Image Mate Software (included). | ![]() |
Video with audio, time-lapse photography, and still images saved on a computer can all be used for review with the whole class as well as for absent students. | ![]() |
The TT-12i captures and reproduces moving images at 30 fps (frames per second) for the display of truly smooth, natural looking motion. | ![]() |
No customer reviews for the moment.