XJ-UT310WN
New product
- 3100 Lumens
- WXGA (1280 x 800) Native Resolution
- Ultra Short Throw 0.28:1 ratio
- Fixed Lens - Mirror System
- Hybrid Light Source
- Dust Resistant Design
This product is no longer in stock
Availability date:
Casio XJ-UT310WN Projector
- 3100 Lumens
- WXGA (1280 x 800) Native Resolution
- Ultra Short Throw 0.28:1 ratio
- Fixed Lens - Mirror System
- Hybrid Light Source
- Dust Resistant Design
Recipient :
* Required fields
or Cancel
With its Ultra-Short Throw lens the XJ-UT310WN can project brilliant, shadow-free images up to 110” diagonal. The built-in short throw lens and advanced mirror system provides an extremely close throw ratio (0.28:1) and enables you to project an 80” image from just 1.5 feet away.
The XJ-UT310WN’s advanced LampFree® light source combined with the Ultra-Short throw lens system produces 3100 lumens of brightness and boast WXGA (1280 x 800) resolution which is ideal for displaying HD content from video and computer sources. The 16:10 widescreen aspect ratio ensures your content is viewed without distortion.
The XJ-UT310WN boasts a full suite of inputs including, Video, Computer and HDMI terminals with audio. It is equipped with a powerful 16 watt speaker and a dedicated dynamic microphone input ensures everyone can hear. Network (RJ-45) and local RS-232 connections provide control and remote status monitoring capabilities while close captioning used in conjunction with Crestron RoomView® allow direct email alerts and much more. There is even 2GB of built-in memory storage for direct playback and viewing with the need for additional equipment. A CASIO App is also available and enables wireless connection and interaction with mobile devices.
Using Casio’s free mobile application - compatible with both Apple and Android - educators can easily integrate technology into the classroom. The mobile application allows educators to display and annotate presentations from a mobile device, as well as capture and save their work. In addition, educators can open an Internet browser and display content in real-time.
SPECIFICATIONS | Ultra Short Throw | ||
XJ-UT310WN | |||
Native Resolution | WXGA (1280 x 800) 1,024,000 pixels | ||
Native Aspect Ratio | 16:10 | ||
Brightness | 3100 | ||
Display Device | 0.65" DLP | ||
Contrast Ratio | 1800:1 | ||
Lens Type | Mirror System | ||
Lens Offset | 68% | ||
Light Source | Casio Laser & LED Hybrid | ||
Estimated Light Source Life | Up to 20,000 hours | ||
Projection Screen Size | 50" - 110" Diagonal | ||
Projection Range | |||
77-inch screen | 18.8" | ||
87-inch screen | 21.5" | ||
Minimum | 11.5" ( 50" Diagonal) | ||
Throw Ratio | 0.28:1 | ||
Keystone Correction | Manual +/- 5 Degrees | ||
Color Reproduction | Full Color (16.77 million colors) | ||
Power Source | AC 100 ~240V, 50/60 Hz | ||
Power Consumption | |||
Operating | 230 watts Eco Mode "Off" Bright Selected, 110 watts Eco Mode 5 | ||
Standby | 0.12W (LAN Off), 0.23W (LAN On) |
Terminal Connectivity | ||
Video Signal Compatability | ||
Video Systems | NTSC/ PAL/ PAL-N/ PAL-M/ PAL60/ SECAM | |
DTV/HDTV | 480i/480P/576i/576P/720P/1080i/1080p | |
Maximum Computer Input | UXGA (1600 x 1200) | |
Inputs | ||
RGB/Component Video Input | mini D-Sub 15 pin x 2 Also use as YCbCr/YPbPr input - commercially available adapter required | |
HDMI | HDMI Type A x 1 (480p~1080p) | |
Composite Video | Composite Video (RCA) x 1, S-Video x 1 | |
Audio | RCA (R/L) x1, Stereo mini x 2 | |
USB | Type A (USB 2.0) x 1 Type B x 1 | |
USB Display | Yes (Mini USB) | |
Logo Transfer | Micro B ( USB1.1) x 1 | |
Built-in Memory | Yes (2GB) Playback Pic, Movie, PTG,PDF) | |
Wireless Capability | Wireless LAN Adapter (YW-40) is included (802.11 b/g/n) | |
Outputs | ||
Audio | 3.5 mm Mini - Stereo Variable Audio | |
Microphone | 3.5 mm Mini Compatible with Dynamic Microphone | |
RGB Output | Mini D-sub 15 pin x 1 | |
Audio and Control Systems | ||
Audio system | 16W Monaural Speaker | |
RS-232 | RS-232C (Mini D sub 9 pin) x 1 | |
LAN | RJ-45 x 1 | |
Control System Compatibility | AMX, Crestron, Extron, SP Controls |
OTHER INFORMATION | ||
Usage Environment | ||
Operating Temperature | 41~95°F | |
Operating Humidity | 20~80% (non condensation) | |
High Altitude Mode | Yes (for operation 5,000~10,000ft) | |
Extended operation (24 x 7) | Yes Note: Projector must be turned off once every 24 hours | |
Rotation Projection | No | |
Closed Captioning | Yes | |
Remote Control Range | 16.4 ft Maximum | |
Security Compatibility | ||
Kensington Compatible | Yes | |
Power On Password | Yes | |
Ceiling Mountable | Yes (Optional YM-80) | |
Ceiling Mount Screws (Type x Length) (Qty) | M4 x 4 ( not included) Insert depth (5-8 mm) | |
Limited Warranty | 3 Years Parts & Labor plus 5 years or 10,000 hours on light source, see Warranty Statement included with product for complete details | |
Included Accessories | Wireless remote control, YW-40 Wireless adapter, 6' RGB Cable, 6' AC Power cord, Manual on CD-ROM and Setup Manual (Printed) | |
Included Software | Network Connection (Windows® and Mac)/EZ-Converter FA (Windows®) | |
Optional Accessories | Wall Mount (YM-80), Active Shutter 3D Glasses (YA-G30), 2D- 3D Conversion Software (YA-D30) (Windows®) | |
Cabinet Color | White/Gray | |
Dimension (W x D x H) | ||
Including Projections | 16.3" x 13.1" x 6.0" | |
Excluding Projections | 16.5" x 13.1" x 5.6" | |
Weight | 12.1 lbs | |
Packing Information | ||
Carton Dimensions | 23.4" x 18.5" x 10.8" | |
Carton Weight | 21.2 lbs | |
UPC Code | 079767468101 | |
Manufactured in | Japan |
No customer reviews for the moment.